Company Name | YAMATO PRINTING Co.,Ltd. |
President | Shinichiro Ishikawa |
Company Address | Head Office & Kawanoe Plant: 2529-222, Kawanoe-cho, Shikoku-chuo-shi, Ehime Prefecture 799-0101, Japan
Yamadai Plant: 1241, Yamadai, kinsei-cho, Shikoku-chuo-shi, Ehime Prefecture 799-0112, Japan
Tokyo Branch: Kanda Park Building 10th Floor, 3-3-3, Iwamoto-cho, Chiyoda-ku,Tokyo 101-0032, Japan
Osaka Sales Office: No.407, 5th Shin-Osaka Building, 3-12-15, Nishinakajima, Yodogawa-ku, Osaka-shi, Osaka 532-0011, Japan |
Contact Address |
[email protected] |
Date founded | 12-Jan-1918 |
Capital | 12 million yen (as of June 30,2013) |
Fiscal Year | From July 1 to June 30 of the following year |
Main Buisiness Activities | Manufacturing Paper Products & Plastic Bags |
Number of employees | 85 |
Company Name | TOPFORM Co., Ltd. |
President | Noriaki Todo |
Company Address | Head Office: 1436-1, Yamadai, Kinsei-cho, Shikoku-chuo-shi, Ehime Prefecture 799-0112, Japan |
Contact Addoress |
[email protected] |
Date founded | 1-Apr-1990 |
Capital | 10 million yen (as of May 31, 2013) |
Fiscal Year | From June 1 to May 31 of the following year |
Main Buisiness Activities | Manufacturing Sticky Notes & Business Form |
Number of employees | 15 |
Company Name | TY Solution Co., Ltd. |
President | Yoshiharu Ishikawa |
Company Address | Head Office: 450-3, Shibou, Mino-cho, Miyoshi-shi, Tokushima Prefecture 771-2304, Japan
|
Contact Addoress |
[email protected] |
Date founded | 28-Dec-2007 |
Capital | 7 million yen (as of July 31, 2013) |
Fiscal Year | From August 1 to July 31 of the following year |
Main Buisiness Activities | Manufacturing Twin-Ring Nores & Assembly |
Number of employees | 15 |
Company Name | Cambodian Yamato Trading Co., Ltd. |
President | Shinichiro Ishikawa |
Company Address | Head Office: #823, Phumkrolkor, Sangkat Kilometer No.6, Khan Russeykeo, Phnom Penh, Kingdom of Cambodia
Tasen Plant: #45, Deikraham Village, Tasen Commune,Kamrieng District, Battambang Province, Kingdom of Cambodia |
Contact Addoress |
[email protected] |
Date founded | 1-Dec-2011 |
Capital | 20 thousand dollar (as of July 31, 2013) |
Fiscal Year | From April 1 to March 31of the following year |
Main Buisiness Activities | Manufacturing Paper Products |
Number of employees | 25 |